<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Website Design Research, Church Analytics Market Research Data, Best Church Website Software Case Studies &#187; Church Website Survey</title>
	<atom:link href="http://www.churchwebsiteguide.com/category/church-website-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchwebsiteguide.com</link>
	<description>Church Website Guide.</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.churchwebsiteguide.com</link>
<url>http://www.churchwebsiteguide.com/wp-content/mbp-favicon/favicon.ico.png</url>
<title>Church Website Design Research, Church Analytics Market Research Data, Best Church Website Software Case Studies</title>
</image>
		<item>
		<title>Full List Of Directories That Were A Source Of Referrals For Church Websites in Church Website Analytics and Ministry Survey Study 2009.</title>
		<link>http://www.churchwebsiteguide.com/church-websites/full-list-of-directories-that-were-a-source-of-referrals-for-church-websites/</link>
		<comments>http://www.churchwebsiteguide.com/church-websites/full-list-of-directories-that-were-a-source-of-referrals-for-church-websites/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church Website Analytics]]></category>
		<category><![CDATA[Church Website Published Research]]></category>
		<category><![CDATA[Church Website Survey]]></category>
		<category><![CDATA[Church Websites]]></category>

		<guid isPermaLink="false">http://www.churchwebsiteguide.com/?p=852</guid>
		<description><![CDATA[Full List of Directories that were a Source of Referrals for Church Websites in Church Website Analytics and Ministry Survey Study 2009
This is the full list of the ten different directory types that churches in our Church Website Analytics and Ministry Survey Study were listed on.  Churches that are listed on directories get more new [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.churchwebsiteguide.com/church-websites/full-list-of-directories-that-were-a-source-of-referrals-for-church-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Visitors to Your Church Website with Directory Referrals. For Free!</title>
		<link>http://www.churchwebsiteguide.com/church-websites/get-more-visitors-to-your-church-website-with-directory-referrals-for-free/</link>
		<comments>http://www.churchwebsiteguide.com/church-websites/get-more-visitors-to-your-church-website-with-directory-referrals-for-free/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church Website Analytics]]></category>
		<category><![CDATA[Church Website Published Research]]></category>
		<category><![CDATA[Church Website Survey]]></category>
		<category><![CDATA[Church Websites]]></category>

		<guid isPermaLink="false">http://www.churchwebsiteguide.com/?p=844</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.churchwebsiteguide.com/church-websites/get-more-visitors-to-your-church-website-with-directory-referrals-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Church Website Guide Survey and Analytics Research is Published Monthly at Christian Computing Magazine: The Truth About Church Websites and Social Networking.</title>
		<link>http://www.churchwebsiteguide.com/church-websites/church-website-guide-survey-analytics-research-truth-about-churches-social-networking/</link>
		<comments>http://www.churchwebsiteguide.com/church-websites/church-website-guide-survey-analytics-research-truth-about-churches-social-networking/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church Web Case Studies]]></category>
		<category><![CDATA[Church Web Design]]></category>
		<category><![CDATA[Church Website Analytics]]></category>
		<category><![CDATA[Church Website Published Research]]></category>
		<category><![CDATA[Church Website Survey]]></category>
		<category><![CDATA[Church Websites]]></category>

		<guid isPermaLink="false">http://www.churchwebsiteguide.com/?p=807</guid>
		<description><![CDATA[Data gleaned from church website surveys and church website analytics from Church Website Guide are being cited and published in Christian Computing Magazine starting July of 2009.

The first article, which has some church website user survey results and church web analytics research, is titled The Truth About Church Websites and Social Networking, and was written by Drew Goodmanson, pastor of Kaleo Church in San Diego, and the CEO of Monk Development, designer of a premier church content management system, Ekklesia360.

An excerpt from this introductory church website and social networking  article published by Christian Computing Magazine is included below.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.churchwebsiteguide.com/church-websites/church-website-guide-survey-analytics-research-truth-about-churches-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey of Church Website Use by Attendees.</title>
		<link>http://www.churchwebsiteguide.com/church-websites/survey-of-church-website-use-by-attendees/</link>
		<comments>http://www.churchwebsiteguide.com/church-websites/survey-of-church-website-use-by-attendees/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church Website Survey]]></category>
		<category><![CDATA[Church Websites]]></category>

		<guid isPermaLink="false">http://churchwebsiteguide.com/?p=653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.churchwebsiteguide.com/church-websites/survey-of-church-website-use-by-attendees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Church Website Market Research</title>
		<link>http://www.churchwebsiteguide.com/church-websites/church-website-market-research/</link>
		<comments>http://www.churchwebsiteguide.com/church-websites/church-website-market-research/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church Web Case Studies]]></category>
		<category><![CDATA[Church Website Analytics]]></category>
		<category><![CDATA[Church Website Survey]]></category>
		<category><![CDATA[Church Websites]]></category>

		<guid isPermaLink="false">http://churchwebsiteguide.com/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.churchwebsiteguide.com/church-websites/church-website-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church Website Analtyics Report Coming Soon</title>
		<link>http://www.churchwebsiteguide.com/church-websites/church-website-analtyics-report-coming-soon/</link>
		<comments>http://www.churchwebsiteguide.com/church-websites/church-website-analtyics-report-coming-soon/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:34:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Church Website Analytics]]></category>
		<category><![CDATA[Church Website Survey]]></category>
		<category><![CDATA[Church Websites]]></category>

		<guid isPermaLink="false">http://churchwebsiteguide.com/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.churchwebsiteguide.com/church-websites/church-website-analtyics-report-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Church Website Features/Activities</title>
		<link>http://www.churchwebsiteguide.com/church-websites/top-church-website-featuresactivities/</link>
		<comments>http://www.churchwebsiteguide.com/church-websites/top-church-website-featuresactivities/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Church Website Survey]]></category>
		<category><![CDATA[Church Websites]]></category>

		<guid isPermaLink="false">http://churchwebsiteguide.com/?p=3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.churchwebsiteguide.com/church-websites/top-church-website-featuresactivities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
